Curriculum overview
Mag.AI-Marketing (Magister of Artificial Intelligence in Marketing) is 18 courses in three terms. You progress from simulatable audience and message worlds to campaigns, testing, and growth, then to competition, budgets, automation, ethics, and a capstone thesis. Work is artifact-driven: you build runnable models and defenses, not slide-only summaries. Runnable means “inspectable by a reviewer,” not “you are training to be a software developer.”
Each course is published as its own book (separate site). The table below links to those books; the full index is on Course sites.
Program arc¶
| Term | Theme | What you’re building toward |
|---|---|---|
| I — Audience & Message Worlds | Attention, trust, and message dynamics as simulatable systems | Worlds you can perturb before you scale spend |
| II — Campaign & Growth Worlds | Campaigns, experiments, attribution, and loops as coordinated dynamics | Systems with delays, budgets, feedback — and honest failure modes |
| III — Strategic Marketing Worlds | Competition, policy, allocation, automation, and governance | Strategic depth, governed autonomy, and a defense-ready thesis |
Typical path: complete Term I (AINS-M6001 → AINS-M6006), then Term II (AINS-M6101 → AINS-M6106), then Term III (AINS-M6201 → AINS-M6206). Entry: AINS-M6001 is the recommended start. Faculty may recognize equivalent prior work for select prerequisites—see the full curriculum for exact rules.
Technical spine: Across all terms, the program weaves in AI literacy (evaluation, grounding, retrieval, generative workflows, scoped tooling). That thread is spelled out in the full curriculum under AI literacy spine.
Narrative overview: For a readable tour of every course in order, see Full curriculum in prose (also linked from each course book after the syllabus).
Term I — Audience & Message Worlds¶
Formalize attention, trust, and message dynamics as simulatable worlds before scaling real spend.
| Code | Course | Core focus |
|---|---|---|
| AINS-M6001 | Personal Attention & Influence Systems | Your attention, credibility, and fit as the smallest honest marketing world |
| AINS-M6002 | Audience Worlds | Populations of agents — emergence from rules, not static personas |
| AINS-M6003 | Positioning & Narrative Systems | Claims and story arcs as testable mechanisms |
| AINS-M6004 | Brand as Dynamic System | Brand as state that drifts with experience and shocks |
| AINS-M6005 | Channel & Content Economics | Reach, cost, conversion — Meta, Google, Amazon as parallel modules |
| AINS-M6006 | Measurement, Privacy & Compliance | Consent, policy, and measurement as first-class constraints |
Term II — Campaign & Growth Worlds¶
Campaigns, creative testing, and growth as systems with delays, budgets, and feedback.
| Code | Course | Core focus |
|---|---|---|
| AINS-M6101 | Campaign Orchestration | Multi-touch campaigns across major platform families |
| AINS-M6102 | Creative Testing at Scale | Experiment systems — lift, variance, when to stop |
| AINS-M6103 | Data-Driven Marketing & Attribution | Attribution, decision workflows, retrieval & evaluation |
| AINS-M6104 | Partnerships & Ecosystem | Partners and affiliates as agents with incentives |
| AINS-M6105 | Growth Loops & Community | Loops and community as reinforced feedback |
| AINS-M6106 | Crisis & Reputation Stress Tests | Adversarial reputation and fragility analysis |
Term III — Strategic Marketing Worlds¶
Compete, allocate budget, automate responsibly, deploy with proof.
| Code | Course | Core focus |
|---|---|---|
| AINS-M6201 | Competitive Narrative Arena | Competing world models and strategic interaction |
| AINS-M6202 | Strategy as Marketing Policy | Strategy as policy under uncertainty |
| AINS-M6203 | Budget & Portfolio Allocation | Spend and risk across initiatives |
| AINS-M6204 | Autonomous Marketing Systems | Self-running subsystems with human-in-the-loop boundaries |
| AINS-M6205 | Ethics, Influence & Control | Alignment and governance for influence systems |
| AINS-M6206 | Magisterium Thesis (Marketing) | Capstone — deploy, validate, document, defend |
Where to go next¶
All course books (index): Course sites
Full curriculum in prose (every course, narrative): Full curriculum in prose
Course-by-course detail (artifacts, AI systems, prerequisites): Full curriculum
How you’re assessed: Assessment framework
Credential and graduate toolbox: Certificate
Program narrative: Program overview
Legal¶
The Castalia Institute Magisterium confers proprietary credentials based on demonstrated work and evaluation. These credentials are not accredited academic degrees and do not confer professional licensure.